 | Area Planning Committee (Central) |
| |
  | Area Planning Committee (Eastern) |
|  |
 | Area Planning Committee (Southern) |
| |
  | Area Planning Committee (Western) |
|  |
 | Audit Committee |
| |
  | Central Area Development Control Sub Committee |
|  |
 | Community and the Environment & Leisure Overview & Scrutiny Committee |
| |
  | Community BVPI Sub-Committee |
|  |
 | Community Overview and Scrutiny Committee |
| |
  | Community Partnerships Fund Sub-Committee |
|  |
 | Corporate BVPI Sub-Committee |
| |
  | Corporate Overview and Scrutiny Committee |
|  |
 | Council |
| |
|
|  |
|
 | 22/04/2008 |
| |
|
|  |
|
 | 11/12/2007 |
| |
|
|  |
|
 | 17/07/2007 |
| |
|
|  |
|
 | 24/04/2007 |
| |
|
|  |
|
 | 20/02/2007 |
| |
|
|  |
|
 | 07/11/2006 |
| |
|
|  |
|
 | 18/07/2006 |
| |
|
|  |
|
 | 17/05/2006 |
| |
|
|  |
|
 | 26/04/2006 |
| |
|
|  |
|
 | 19/12/2005 |
| |
|
|  |
|
 | 25/10/2005 |
| |
|
|  |
|
 | 19/07/2005 |
| |
|
|  |
|
 | 19/04/2005 |
| |
|
|  |
|
 | 14/03/2005 |
| |
|
|  |
|
 | 31/01/2005 |
| |
|
|  |
|
 | 10/01/2005 |
| |
|
|  |
|
 | 26/10/2004 |
| |
|
|  |
|
 | 27/09/2004 |
| |
|
|  |
|
 | 20/07/2004 |
| |
|
|  |
|
 | 20/04/2004 |
| |
|
|  |
|
 | 17/02/2004 |
| |
|
|  |
|
 | 16/12/2003 |
| |
|
|  |
|
 | 29/07/2003 |
| |
|
|  |
|
 | 15/04/2003 |
| |
|
|  |
|
 | 18/02/2003 |
| |
 |  | Agenda | Agenda 18th February 2003 |  |
| | Minutes | Minutes 17th December 2002 |  |
 |  | Letter | To All Members of the Council letter |  |
| | Appendix | APPENDIX A.1 - GENERAL FUND CAPITAL PROGRAMME 2003/2004 |  |
 |  | Annexe | ANNEXE 1 TO APPENDIX A.1 - CAPITAL PROGRAMME 2003/04 - GENERAL FUND |  |
| | Annexe | ANNEXE 2 TO APPENDIX A.1 - GENERAL FUND 3 - YEAR CAPITAL PROGRAMME |  |
 |  | Appendix | APPENDIX A.2 - GENERAL FUND REVENUE ESTIMATES AND COUNCIL TAX LEVELS 2003/2004 |  |
| | Annexe | ANNEXE 3 TO APPENDIX A.2 - 2003/04 BUDGET OVERVIEW - EXECUTIVE 4TH FEBRUARY 2003 |  |
 |  | Annexe | ANNEXE 4 TO APPENDIX A.2 - 2003/2004 Budget - List of Potential Reductions |  |
| | Annexe | ANNEXE 5 TO APPENDIX A.2 - 2003/04 Budget - Shortfall Measures |  |
 |  | Annexe | ANNEXE 6 TO APPENDIX A.2 - 2003-04 BUDGET - NEW LEGISLATION |  |
| | Annexe | ANNEXE 7 TO APPENDIX A.2 - CAR PARKS - REVIEW OF FEES AND CHARGES 2003/04 |  |
 |  | Annexe | ANNEXE 8 TO APPENDIX A.2 - ESTIMATED COLLECTION FUND REVENUE ACCOUNT 2003/2004 |  |
| | Annexe | ANNEXE 9 TO APPENDIX A.2 - 2003/2004 COUNCIL TAX EXEMPLIFICATIONS |  |
 |  | Annexe | ANNEXE 10 TO APPENDIX A.2 - 2003/2004 COUNCIL TAX - EFFECT OF SPECIAL EXPENSE (BASED ON 2003/2004 ESTIMATES) |  |
| | Annexe | ANNEXE 11 TO APPENDIX A.2 - GENERAL FUND - REVENUE BUDGET 2003/2004 |  |
 |  | Addendum to Appendix | ADDENDUM TO APPENDIX A.2 - GENERAL FUND REVENUE ESTIMATES AND LOCAL AUTHORITY SOCIAL HOUSING GRANT (LA SHG) CAPITAL PROGRAMME 2003/04 |  |
| | Annexe | ANNEXE 1 TO ADDENDUM TO APPENDIX A.2 - LOCAL AUTHORITY SOCIAL
HOUSING GRANT (LA SHG) |  |
 |  | Appendix | UPDATED - ADDENDUM TO APPENDIX A.2 - GENERAL FUND REVENUE ESTIMATES AND LOCAL AUTHORITY SOCIAL HOUSING GRANT (LA SHG) CAPITAL PROGRAMME 2003/2004 |  |
| | Appendix | APPENDIX A.3 - HOUSING REVENUE ACCOUNT AND LA SHG CAPITAL PROGRAMMES 2003/2004 |  |
 |  | Annexe | ANNEXE 12 TO APPENDIX A.2 - CAPITAL PROGRAMME - HOUSING REVENUE ACCOUNT |  |
| | Annexe | ANNEXE 13 TO APPENDIX A.2 - CAPITAL PROGRAMME - LOCAL AUTHORITY SOCIAL HOUSING GRANT (SHG) |  |
 |  | Appendix | APPENDIX A.4 - HOUSING REVENUE ACCOUNT, REVENUE ESTIMATES AND RENT LEVELS 2003/2004 |  |
| | Annexe | ANNEXE 14 TO APPENDIX A.4 - HOUSING REVENUE ACCOUNT SUMMARY |  |
 |  | Annexe | ANNEXE 15 TO APPENDIX A.4 - WAVERLEY BOROUGH COUNCIL - HOUSING REVENUE ACCOUNT DWELLING RENT OPTIONS 2003/2004 |  |
| | Appendix | AMENDED APPENDIX A.5 - COUNCIL TAX SETTING 2003/2004 (INCLUDING INFORMATION RECEIVED SINCE THE MEETING OF THE EXECUTIVE) |  |
 |  | Annexe | AMENDED ANNEXE TO APPENDIX A.5 - COMPARATIVE COUNCIL TAX LEVELS |  |
| | Appendix | APPENDIX A.5 - COUNCIL TAX SETTING 2003/2004 (INCLUDING INFORMATION RECEIVED SINCE THE MEETING OF THE EXECUTIVE) |  |
 |  | Annexe | ANNEXE TO APPENDIX A.5 - COMPARATIVE COUNCIL TAX LEVELS |  |
| | Report | REPORT OF EXECUTIVE HELD ON 14TH JANUARY - REPORT TO THE MEETING OF THE COUNCIL ON 18TH FEBRUARY 2003 |  |
 |  | Report | REPORT OF EXECUTIVE COMMITTEE - 4TH FEBRUARY 2003 - REPORT TO THE MEETING OF THE COUNCIL ON 18TH FEBRUARY 2003 |  |
| | Annexe | ANNEXE 1 - SUMMARY OF MATCHED FUNDING APPLICATIONS - ROUND 6 - 2003-2004 |  |
 |  | Annexe | ANNEXE 2 - SPONSORED ORGANISATION SCHEME - APPLICATIONS FOR 2003-04 |  |
| | Annexe | ANNEXE 3 - ANNEXE REPORT OF EXECUTIVE 4TH FEBRUARY 2003 - CONTRACT PROCEDURE RULES |  |
 |  | Annexe | ANNEXE 4 - A CULTURAL STRATEGY FOR WAVERLEY BOROUGH COUNCIL |  |
| | Annexe | ANNEXE A - WAVERLEY CULTURAL STRATEGY ACTION PLAN - DRAFT 1 |  |
 |  | Annexe | ANNEXE B TO ANNEXE 4 OF THE REPORT TO EXECUTIVE - 4TH FEBRUARY 2003 - A CLEAR VISION |  |
| | Annexe | ANNEXE C TO ANNEXE 4 OF REPORT OF EXECUTIVE 4TH FEBRUARY 2003 - PERFORMANCE MEASUREMENT |  |
 |  | Annexe | ANNEXE 5 TO REPORT OF EXECUTIVE 4TH FEBRUARY 2003 - ENFORCEMENT CONCORDAT |  |
| | Annexe | ANNEXE 6 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - ENFORCEMENT POLICY FOR WAVERLEY BOROUGH COUNCIL |  |
 |  | Annexe | ANNEXE 7 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - LIST OF LEGISLATION COVERED BY THE COUNCIL'S ENFORCEMENT POLICY |  |
| | Annexe | ANNEXE 8 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - MEMBERS' ALLOWANCES FROM 1ST APRIL 2003 |  |
 |  | Annexe | ANNEXE 8 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - MEMBERS' ALLOWANCES FROM 1ST APRIL 2003 |  |
| | Annexe | ANNEXE 9 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - PROPOSED REDEVELOPMENT OF THE MAJOR DEVELOPMENT SITE AT THE FORMER MILFORD HOSPITAL, TUESLEY LANE, MILFORD |  |
 |  | Annexe | ANNEXE 10 TO REPORT OF EXECUTIVE - 4TH FEBRUARY 2003 - SCHEDULE A TO THE AGENDA FOR THE EASTERN AREA DEVELOPMENT CONTROL SUB-COMMITTEE - 3RD OCTOBER 2001 |  |
| | Annexe | LAND OFF HORSHAM ROAD, ALFOLD - RECOMMENDATIONS OF THE EXECUTIVE |  |
 |  | Annexe | ANNEXE 2 - LAND OFF THE A281, HORSHAM ROAD, ALFOLD - MAP |  |
| | Report | REPORT OF DEVELOPMENT CONTROL COMMITTEE HELD ON 28TH JANUARY 2003 |  |
 |  | Annexe | ANNEXE TO REPORT OF DEVELOPMENT CONTROL COMMITTEE - 2ND JANUARY 2003 - PLANNING APPLICATION WA02/0962 - REFERRED TO THE COUNCIL BY DEVELOPMENT CONTROL COMMITTEE |  |
| | Report | REPORT OF LICENSING AND REGULATORY COMMITTEE HELD ON 13TH JANUARY 2003 |  |
|
|  |
|
 | 15/10/2002 |
| |
|
|  |
|
 | 02/09/2002 |
| |
|
|  |
|
 | 07/05/2002 |
| |
|
|  |
|
 | 23/04/2002 |
| |
|
|  |
|
 | 13/02/2002 |
| |
|
|  |
|
 | 06/11/2001 |
| |
|
|  |
|
 | 17/07/2001 |
| |
|
|  |
|
 | 19/06/2001 |
| |
|
|  |
|
 | 08/05/2001 |
| |
|
|  |
|
 | 14/02/2001 |
| |
|
|  |
 | Council Acting as Trustee of the Shottermill Recreation Ground |
| |
  | Day Centre Review Sub-Committee |
|  |
 | Development Control Committee |
| |
  | Development Management Committee A |
|  |
 | Development Management Committee B |
| |
  | Discretionary Expenditure Review Corporate Overview and Scrutiny Sub-Committee |
|  |
 | Eastern Area Development Control Sub Committee |
| |
  | Environment and Leisure Overview and Scrutiny Committee |
|  |
 | Environment Overview and Scrutiny Committee |
| |
|  |
 | Executive Acting as Trustee of the Shottermill Recreation Ground |
| |
  | Joint Corporate and Community Overview and Scrutiny Committee |
|  |
 | Joint Planning Committee |
| |
  | Joint Planning Management Committee |
|  |
 | Licensing and Regulatory Committee |
| |
  | Licensing Sub-Committee "A" |
|  |
 | Licensing Sub-Committee "B" |
| |
  | Licensing Sub-Committee "C" |
|  |
 | Licensing Sub-Committee "D" |
| |
  | Licensing Sub-Committee "E" |
|  |
 | Licensing (General Purposes) Sub-Committee |
| |
  | Meals on Wheels (MoW) Sub-Committee |
|  |
 | Member/Tenants' Special Interest Group |
| |
  | Probity in Planning Sub Committee |
|  |
 | Review of Development Control Overview and Scrutiny Sub-Committee |
| |
  | Southern Area Development Control Sub Committee |
|  |
 | Special Licensing Sub-Committee |
| |
|  |
 | Town and Parish Councils |
| |
  | Western Area Development Control Sub Committee |
|  |