 | Area Planning Committee (Central) |
| |
  | Area Planning Committee (Eastern) |
|  |
 | Area Planning Committee (Southern) |
| |
  | Area Planning Committee (Western) |
|  |
 | Audit Committee |
| |
  | Central Area Development Control Sub Committee |
|  |
 | Community and the Environment & Leisure Overview & Scrutiny Committee |
| |
  | Community BVPI Sub-Committee |
|  |
 | Community Overview and Scrutiny Committee |
| |
  | Community Partnerships Fund Sub-Committee |
|  |
 | Corporate BVPI Sub-Committee |
| |
  | Corporate Overview and Scrutiny Committee |
|  |
 | Council |
| |
  | Council Acting as Trustee of the Shottermill Recreation Ground |
|  |
 | Day Centre Review Sub-Committee |
| |
  | Development Control Committee |
|  |
 | Development Management Committee A |
| |
  | Development Management Committee B |
|  |
 | Discretionary Expenditure Review Corporate Overview and Scrutiny Sub-Committee |
| |
  | Eastern Area Development Control Sub Committee |
|  |
 | Environment and Leisure Overview and Scrutiny Committee |
| |
  | Environment Overview and Scrutiny Committee |
|  |
 | Executive |
| |
|
|  |
|
 | 04/03/2008 |
| |
|
|  |
|
 | 05/02/2008 |
| |
|
|  |
|
 | 10/12/2007 |
| |
|
|  |
|
 | 06/11/2007 |
| |
|
|  |
|
 | 02/10/2007 |
| |
|
|  |
|
 | 10/07/2007 |
| |
|
|  |
|
 | 22/05/2007 |
| |
|
|  |
|
 | 27/03/2007 |
| |
|
|  |
|
 | 06/02/2007 |
| |
 |  | Agenda | AGENDA - 6TH FEBRUARY 2007 |  |
| | Revised Agenda | Revised Agenda |  |
 |  | Appendix | APPENDIX A - KEY DECISIONS - EXECUTIVE - FOUR MONTH ROLLING PROGRAMME CATEGORISED BY PORTFOLIO |  |
| | Minutes | Minutes |  |
 |  | Appendix | APPENDIX B.1 - FINANCIAL STRATEGY 2007/08 - 2009/10 - DRAFT GENERAL FUND REVENUE ESTIMATES 2007/08 |  |
| | Annexe | ANNEXE 1 - GENERAL FUND REVENUE ACCOUNT |  |
 |  | Annexe | ANNEXE 2 - 2007/08 BUDGET - LIST OF VARIATIONS |  |
| | Annexe | ANNEXE 3 - SUGGESTED BUDGET REDUCTIONS/ADJUSTMENTS 2007/08 |  |
 |  | Annexe | ANNEXE 4 - STATEMENT OF ACTUAL AND PROJECTED BALANCES |  |
| | Annexe | ANNEXE 5 - FINANCIAL STATEGY PROJECTIONS - GENERAL FUND BALANCE |  |
 |  | Annexe | ANNEXE 6 - FINANCIAL STRATEGY PROJECTIONS - REVENUE RESERVE FUND |  |
| | Annexe | ANNEXE 7 - FINANCIAL STRATEGY PROJECTIONS - GENERAL FUND BALANCE - PROPOSED ALTERNATIVE |  |
 |  | Annexe | ANNEXE 8 - FINANCIAL STRATEGY PROJECTIONS - REVENUE RESERVE FUND - PROPOSED ALTERNATIVE |  |
| | Annexe | ANNEXE 9 - ESTIMATED COLLECTION FUND REVENUE ACCOUNT 2007/08 |  |
 |  | Annexe | ANNEXE 10 - 2007/08 COUNCIL TAX EXEMPLICATIONS |  |
| | Appendix | APPENDIX B.2 - FINANCIAL STRATEGY 2007/08 - 2009/2010 - DRAFT GENERAL FUND CAPITAL PROGRAMME 2007/2008 |  |
 |  | Annexe | ANNEXE 1- DRAFT CAPITAL PROGRAMME 2007/2008 |  |
| | Annexe | ANNEXE 2 - GENERAL FUND - 3 YEARS CAPITAL PROGRAMME |  |
 |  | Annexe 3 to Appendix B.2 | Notes on Proposed New Capital Schemes |  |
| | Appendix | APPENDIX B.3 -DRAFT HOUSING REVENUE ACCOUNT REVENUE ESTIMATES 2007/08 |  |
 |  | Annexe | ANNEXE 1 - HOUSING REVENUE ACCOUNT - DRAFT REVENUE ESTIMATES 2007/2008 |  |
| | Annexe | ANNEXE 2 - HOUSING REVENUE ACCOUNT DWELLING RENT OPTIONS 2007/2008 |  |
 |  | Appendix | APPENDIX B.4 - DRAFT HOUSING REVENUE ACCOUNT CAPITAL PROGRAMME 2007/2008 AND SOCIAL HOUSING GRANT |  |
| | Annexe | ANNEXE 1 - HOUSING REVENUE ACCOUNT - DRAFT CAPITAL PROGRAMME 2007/2008 |  |
 |  | Annexe | ANNEXE 2 - INDICATIVE CAPITAL PROGRAMME |  |
| | Appendix | APPENDIX C - TREASURY MANAGEMENT POLICY |  |
 |  | Appendix | APPENIDX D - PRUDENTIAL CODE FOR CAPITAL FINANCE IN LOCAL AUTHORITIES |  |
| | Annexe | ANNEXE 1 - EXPLANATION OF PRUDENTIAL INDICATORS |  |
 |  | Appendix | APPENDIX E - GERSHON EFFICIENCY STRATEGY |  |
| | Annexe | ANNEXE 1 - GERSHON EFFICIENCY SAVINGS 2004/2005 - 2007/2008 |  |
 |  | Appendix | APPENDIX F - SPONSORED ORGANISATION SCHEME - APPLICATIONS FOR REVENUE FUNDING 2007/08 |  |
| | Annexe | ANNEXE 1 - SPONSORED ORGANISATION SCHEME 2007/08 - BIDS RECEIVED |  |
 |  | Annexe | ANNEXE 2- SPONSORED ORGANISATION SCHEME 2007/08 |  |
| | Annexe | ANNEXE - SPONSORED ORGANISATION SCHEME |  |
 |  | Annexe | ANNEXE 3 |  |
| | Appendix | APPENDIX G - NATIONAL NON-DOMESTIC RATES - APPLICATION FOR RATE RELIEF |  |
 |  | Annexe | ANNEXE 1 - NATIONAL NON-DOMESTIC RATES - RATE RELIEF |  |
| | Appendix | APPENDIX H - LEISURE PROCUREMENT STATEGY IMPLEMENTATION |  |
 |  | Appendix | APPENDIX I - PARKING SERVICES RESTRUCTURE FOR DECRIMINALISED PARKING ENFORCEMENT |  |
| | Annexe | ANNEXE 1 - EXISTING STRUCTURE |  |
 |  | Annexe | ANNEXE 2 - PARKING SERVICES RESTRUCTURE |  |
| | Appendix | APPENDIX J - PROPOSALS FOR A KITCHEN WASTE COLLECTION PILOT SCHEME |  |
 |  | Appendix | APPENDIX K - PROPOSALS FOR REPOSITIONING THE WASTE MANAGEMENT SPECIAL INTEREST GROUP |  |
| | Appendix | APPENDIX L - ECONOMIC AND COMMUNITY DEVELOPMENT STRATEGY |  |
 |  | Annexe | ANNEXE 1 - BACKGROUND PAPER TO INFORM WAVERLEY'S ECONOMIC STRATEGY REVIEW |  |
| | Annexe | ANNEXE 1 A - FINDINGS FROM INTERVIEWS OF PARTNERS TO INFORM THE REVIEW OF WAVERLEY BOROUGH COUNCIL'S ECONOMIC OPPORTUNITIES STRATEGY |  |
 |  | Annexe | ANNEXE 1B - ECONOMIC STRATEGY REVIEW - NOTES FROM MEMBERS WORKSHOP |  |
| | Appendix | APPENDIX M - IMPLEMENTATION OF SMOKEFREE LEGISLATION IN WAVERLEY |  |
 |  | Appendix | APPENDIX N - INTERIM MINIPLAN |  |
| | Annexe | ANNEXE 1 - DRAFT INTERIM MINIPLAN FOR THAMES BASIN HEATHS SPECIAL PROTECTION AREA |  |
 |  | Appendix | APPENDIX 1 - GUIDELINES FROM THE CREATION OF SUITABLE ACCESSIBLE NATURAL GREEN SPACE |  |
| | Appendix | APPENDIX 2 - SPA ENHANCEMENT COSTS FOR FARNHAM PARK |  |
 |  | Appendix | APPENDIX 3 - PROPOPSED ENHANCEMENTS TO PROVIDE SUITABLE ACCESSIBLE GREENSPACE (SANGS) |  |
| | Appendix | APPENDIX 4 - SCHEDULE OF ADDITIONAL SITES TO BE CONSIDERED AS SANGS |  |
 |  | Annexe | PLAN 1 - THAMES BASIN HEATHS SPA BUFFER ZONES |  |
| | Annexe | PLAN 2 - THAMES BASIN HEATHS SPECIAL PROTECTION AREA - FARNHAM PARK |  |
 |  | Appendix | APPENDIX O - BLACKHEATH, SHAMLEY GREEN AND WONERSH VILLAGE DESIGN STATEMENT |  |
| | Appendix | APPENDIX P - REVIEW OF WAVERLEY TRAINING SERVICES - UPDATE REPORT |  |
 |  | Appendix | APPENDIX Q - REVIEW OF MEALS ON WHEELS SERVICE - UPDATE |  |
| | Appendix | APPENDIX R - MEMBER DEVELOPMENT SPECIAL INTEREST GROUP |  |
 |  | Annexe | ANNEXE A - MEMBER DEVELOPMENT POLICY |  |
| | Annexe | ANNEXE B - ELECTED MEMBER ROLE DESCRIPTION - ALL MEMBERS |  |
 |  | Annexe | ANNEXE C - COUNCIL LEADER ROLE DESCRIPTION |  |
| | Annexe | ANNEXE D - MAYOR ROLE DESCRIPTION |  |
 |  | Annexe | ANNEXE E - EXECUTIVE MEMBER ROLE DESCRIPTION |  |
| | Annexe | ANNEXE F - OVERVIEW AND SCRUTINY CHAIRMAN ROLE DESCRIPTION |  |
 |  | Annexe | ANNEXE G - OVERVIEW AND SCRUTINY MEMBER ROLE DESCRIPTION |  |
| | Annexe | ANNEXE H - REGULATORY COMMITTEE CHAIRMAN ROLE DESCRIPTION |  |
 |  | Annexe | ANNEXE I - REGULATORY COMMITTEE MEMBER ROLE DESCRIPTION |  |
| | Appendix | APPENDIX S - HOUSING OPTIONS REAPPRAISAL - FINAL REPORT |  |
 |  | Appendix T | Member/Tenants' Special Interest Group 29th January 2007 |  |
| | Appendix | APPENDIX U - GRANT OF FURTHER LAND - UNITS 11 AND 12 GUILDFORD ROAD TRADING ESTATE, FARNHAM |  |
 |  | Annexe | ANNEXE 1 - PLAN - LAND ADJACENT TO UNITS 11 AND 12 GUILDFORD ROAD TRADING ESTATE, FARNHAM |  |
| | Appendix V | Local Area Agreements |  |
 |  | Appendix V | Local Area Agreements |  |
|
 | 09/01/2007 |
| |
|
|  |
|
 | 09/11/2006 |
| |
|
|  |
|
 | 31/10/2006 |
| |
|
|  |
|
 | 05/09/2006 |
| |
|
|  |
|
 | 11/07/2006 |
| |
|
|  |
|
 | 13/06/2006 |
| |
|
|  |
|
 | 17/05/2006 |
| |
|
|  |
|
 | 26/04/2006 |
| |
|
|  |
|
 | 18/04/2006 |
| |
|
|  |
|
 | 07/03/2006 |
| |
|
|  |
|
 | 10/01/2006 |
| |
|
|  |
|
 | 06/12/2005 |
| |
|
|  |
|
 | 25/10/2005 |
| |
|
|  |
|
 | 11/10/2005 |
| |
|
|  |
|
 | 06/09/2005 |
| |
|
|  |
|
 | 14/06/2005 |
| |
|
|  |
|
 | 19/04/2005 |
| |
|
|  |
|
 | 29/03/2005 |
| |
|
|  |
|
 | 07/02/2005 |
| |
|
|  |
|
 | 10/01/2005 |
| |
|
|  |
|
 | 02/11/2004 |
| |
|
|  |
|
 | 04/10/2004 |
| |
|
|  |
|
 | 20/09/2004 |
| |
|
|  |
|
 | 02/08/2004 |
| |
|
|  |
|
 | 12/07/2004 |
| |
|
|  |
|
 | 15/06/2004 |
| |
|
|  |
|
 | 20/04/2004 |
| |
|
|  |
|
 | 09/03/2004 |
| |
|
|  |
|
 | 02/02/2004 |
| |
|
|  |
|
 | 02/12/2003 |
| |
|
|  |
|
 | 30/09/2003 |
| |
|
|  |
|
 | 21/07/2003 |
| |
|
|  |
|
 | 03/06/2003 |
| |
|
|  |
|
 | 01/04/2003 |
| |
|
|  |
|
 | 04/03/2003 |
| |
|
|  |
|
 | 14/01/2003 |
| |
|
|  |
|
 | 25/11/2002 |
| |
|
|  |
|
 | 30/09/2002 |
| |
|
|  |
|
 | 02/09/2002 |
| |
|
|  |
|
 | 09/07/2002 |
| |
|
|  |
|
 | 01/05/2002 |
| |
|
|  |
|
 | 26/03/2002 |
| |
|
|  |