 | Area Planning Committee (Central) |
| |
  | Area Planning Committee (Eastern) |
|  |
 | Area Planning Committee (Southern) |
| |
  | Area Planning Committee (Western) |
|  |
 | Audit Committee |
| |
  | Central Area Development Control Sub Committee |
|  |
 | Community and the Environment & Leisure Overview & Scrutiny Committee |
| |
  | Community BVPI Sub-Committee |
|  |
 | Community Overview and Scrutiny Committee |
| |
  | Community Partnerships Fund Sub-Committee |
|  |
 | Corporate BVPI Sub-Committee |
| |
  | Corporate Overview and Scrutiny Committee |
|  |
 | Council |
| |
  | Council Acting as Trustee of the Shottermill Recreation Ground |
|  |
 | Day Centre Review Sub-Committee |
| |
  | Development Control Committee |
|  |
 | Development Management Committee A |
| |
  | Development Management Committee B |
|  |
 | Discretionary Expenditure Review Corporate Overview and Scrutiny Sub-Committee |
| |
  | Eastern Area Development Control Sub Committee |
|  |
 | Environment and Leisure Overview and Scrutiny Committee |
| |
  | Environment Overview and Scrutiny Committee |
|  |
 | Executive |
| |
|
|  |
|
 | 04/03/2008 |
| |
|
|  |
|
 | 05/02/2008 |
| |
 |  | Agenda | Agenda |  |
| | Agenda | Agenda |  |
 |  | Appendix A | Four Month Rolling Programme |  |
| | Appendix B | Corporate Plan 2008-2011 |  |
 |  | Draft Corporate Plan 2008-11 | Draft Corporate Plan 2008-11 |  |
| | Appendix | Appendix - Financial Strategy 2008/2009 - 2011/2012 and Council Tax Setting |  |
 |  | Appendix | Appendix C.1 - Car Parking Tariffs Review |  |
| | Annexe | Annexe 1 to Appendix C.1 - Car Parks Review of Fees and Charges 2008/2009 |  |
 |  | Annexe | Annexe 2 to Appendix C.1 - The Implementation of Civil Parking Enforcement |  |
| | Appendix | Appendix C.2 - Financial Strategy 2008/09 - 2010/11 Draft General Fund Revenue Estimates 2008/09 |  |
 |  | Annexe | Annexe 1 to Appendix C.2 - Star Chamber |  |
| | Annexe | Annexe 2 to Appendix C.2 - General Fund Revenue Account |  |
 |  | Annexe | Annexe 3 to Appendix C.2 - Budget 2008-2009 Variation/Growth Schedule |  |
| | Annexe | Annexe 4 to Appendix C.2 - Star Chamber Findings - List of Reductions |  |
 |  | Annexe | Annexe 5 to Appendix C.2 - Schedule of Fees and Charges for 2008/2009 |  |
| | Annexe | Annexe 6 to Appendix C.2 - Financial Strategy Projections |  |
 |  | Annexe | Annexe 7 to Appendix C.2 - Financial Strategy Projections |  |
| | Annexe | Annexe 8 to Appendix C.2 - Statement of Actual and Projected Balances |  |
 |  | Annexe | Annexe 9 to Appendix C.2 - Estimated Collection Fund Revenue Account 2008/2009 |  |
| | Annexe | Annexe 10 to Appendix C.2 - 2008/2009 Council Tax Exemplification |  |
 |  | Appendix | Appendix C.3 - Financial Strategy 2008/2009 - 2010/2011 Draft General Fund Capital Programme 2008/2009 |  |
| | Annexe | Annexe 1 to Appendix C.3 - Capital Programme 2008/2009 |  |
 |  | Annexe | Annexe 2 to Appendix C.3 - General Fund 3-Year Capital Programme |  |
| | Appendix | Appendix C.4 - Draft Housing Revenue Account Revenue Estimates 2008-09 |  |
 |  | Annexe | Annexe 1 to Appendix C.4 - Star Chamber Findings - List of Reductions Service Variations |  |
| | Annexe | Annexe 2 to Appendix C.4 - Housing Revenue Account Revenue Estimates 2008/2009 |  |
 |  | Appendix | Appendix C.5 - Draft Housing Revenue Account Capital Programme 2008/09 and Social Housing Grant |  |
| | Annexe | Annexe 1 to Appendix C.5 - Draft Capital Programme 2008-2009 Housing Revenue Account |  |
 |  | Annexe | Annexe 2 to Appendix C.5 - Indicative Capital Programme |  |
| | Appendix D | Sponsored Organisation Scheme - Applications for Revenue Funding 2008/09 |  |
 |  | Annexe 1 to Appendix D | Officer Recommendations |  |
| | Annexe 2 to Appendix D | Application Guidance |  |
 |  | Annexe 3 to Appendix D | Link Officer's Summary and Grant Recommendation |  |
| | Annexe | Annexe 3 - Environment & Leisure Overview and Scrutiny Committee |  |
 |  | Annexe 4 | Other Funding Awarded to Applicants |  |
| | Appendix E | Waverley Voluntary Grants Partnership |  |
 |  | Annexe 1 to Appendix E | Waverley Voluntary Grants Partnership |  |
| | Appendix F | Leisure Procurement Strategy Implementation |  |
 |  | Annexe 1 to Appendix F | Refurbishment Programme |  |
| | Annexe 2 to Appendix F | Summary of Capital Improvement Schemes recommended by DC Leisure Ltd for consideration |  |
 |  | Appendix G | Prudential Code for Capital Finance |  |
| | Appendix H | Developing Waverley's Value for Money Strategy |  |
 |  | Annexe 1 to Appendix H | Gershon Efficiency Savings 2004/2005 - 2007/2008 |  |
| | Appendix I | Treasury Management Policy 2008/2009 |  |
 |  | Appendix J | Proposals for the Future Delivery of Waverley's Sheltered Housing Service |  |
| | Appendix K | Proposed Partnering Contract for the Installation of Showers for Housing Tenants with Disabilities |  |
 |  | Appendix L | Concessionary Fares |  |
| | Appendix M | Cranleigh and Haslemere Project Co-Ordinators |  |
 |  | Appendix N | Amendments to Scheme of Delegation, Contract Procedure Rules and Financial Regulations |  |
| | Annexe 1 to Appendix N | Discharge of Functions |  |
 |  | Annexe 2 to Appendix N | Contract Procedure Rules |  |
| | Annexe 3 to Appendix N | Changes to job title references |  |
 |  | Appendix O | Wireless Godalming |  |
| | Appendix P | Lease of Cricket Ground, Shamley Green |  |
 |  | Annexe 1 to Appendix P | Plan |  |
| | Appendix Q | Housing Special Interest Group |  |
 |  | Appendix R | Calendar of Meetings 2008/2009 and 2009/2010 |  |
| | Minutes | Minutes |  |
|
|  |
|
 | 10/12/2007 |
| |
|
|  |
|
 | 06/11/2007 |
| |
|
|  |
|
 | 02/10/2007 |
| |
|
|  |
|
 | 10/07/2007 |
| |
|
|  |
|
 | 22/05/2007 |
| |
|
|  |
|
 | 27/03/2007 |
| |
|
|  |
|
 | 06/02/2007 |
| |
|
|  |
|
 | 05/12/2006 |
| |
|
|  |
|
 | 01/11/2006 |
| |
|
|  |
|
 | 03/10/2006 |
| |
|
|  |
|
 | 24/07/2006 |
| |
|
|  |
|
 | 27/06/2006 |
| |
|
|  |
|
 | 05/06/2006 |
| |
|
|  |
|
 | 16/05/2006 |
| |
|
|  |
|
 | 24/04/2006 |
| |
|
|  |
|
 | 04/04/2006 |
| |
|
|  |
|
 | 07/02/2006 |
| |
|
|  |
|
 | 19/12/2005 |
| |
|
|  |
|
 | 08/11/2005 |
| |
|
|  |
|
 | 18/10/2005 |
| |
|
|  |
|
 | 12/09/2005 |
| |
|
|  |
|
 | 12/07/2005 |
| |
|
|  |
|
 | 17/05/2005 |
| |
|
|  |
|
 | 05/04/2005 |
| |
|
|  |
|
 | 01/03/2005 |
| |
|
|  |
|
 | 11/01/2005 |
| |
|
|  |
|
 | 07/12/2004 |
| |
|
|  |
|
 | 22/10/2004 |
| |
|
|  |
|
 | 27/09/2004 |
| |
|
|  |
|
 | 06/09/2004 |
| |
|
|  |
|
 | 27/07/2004 |
| |
|
|  |
|
 | 07/07/2004 |
| |
|
|  |
|
 | 25/05/2004 |
| |
|
|  |
|
 | 06/04/2004 |
| |
|
|  |
|
 | 03/02/2004 |
| |
|
|  |
|
 | 06/01/2004 |
| |
|
|  |
|
 | 28/10/2003 |
| |
|
|  |
|
 | 01/09/2003 |
| |
|
|  |
|
 | 23/06/2003 |
| |
|
|  |
|
 | 20/05/2003 |
| |
|
|  |
|
 | 17/03/2003 |
| |
|
|  |
|
 | 04/02/2003 |
| |
|
|  |
|
 | 10/12/2002 |
| |
|
|  |
|
 | 06/11/2002 |
| |
|
|  |
|
 | 03/09/2002 |
| |
|
|  |
|
 | 06/08/2002 |
| |
|
|  |
|
 | 11/06/2002 |
| |
|
|  |
|
 | 09/04/2002 |
| |
|
|  |
|
 | 12/03/2002 |
| |
|
|  |
|
 | 05/02/2002 |
| |
|
|  |
|
 | 04/12/2001 |
| |
|
|  |
|
 | 06/11/2001 |
| |
|
|  |
|
 | 09/10/2001 |
| |
|
|  |
|
 | 28/08/2001 |
| |
|
|  |
|
 | 24/07/2001 |
| |
|
|  |
|
 | 12/06/2001 |
| |
|
|  |
|
 | 11/04/2001 |
| |
|
|  |