|
 | 04/02/2003 |
| |
 |  | Agenda | Executive Agenda 4th February 2003 |  |
| | Agenda summary | Agenda summary |  |
 |  | Appendix | APPENDIX B.1 - GENERAL FUND CAPITAL PROGRAMME 2003/2004 |  |
| | Annexe | Annexe 1 - General Fund -Draft Capital Programme 2003/04 |  |
 |  | Annexe | Annexe 2 - General Fund - 3 YEAR CAPITAL PROGRAMME |  |
| | Appendix | APPENDIX B.2 - GENERAL FUND REVENUE ESTIMATES/COUNCIL TAX
LEVELS 2003/2004
|  |
 |  | Annexe | ANNEXE 1 - 2003/04 Budget Overview |  |
| | Annexe | ANNEXE 2 - 2003/04 Budget List of Potential Reductions |  |
 |  | Annexe | ANNEXE 3 - 2003/04 Budget Shortfall Measures |  |
| | Annexe | ANNEXE 4 - 2003/04 Budget - New Legislation |  |
 |  | Appendix | Appendix A - Key Decisions - Executive Four-Month Rolling Programme Categorised by Portfolio February 2003 |  |
| | Annexe | Annexe 5 - Car Parks - Schedule of Fees and Charges 2002/03 |  |
 |  | Annexe | Annexe 6 - Estimated Collection Fund Revenue Account 2003/04 |  |
| | Annexe | Annexe 7 - 2003/04 Council Tax Exemplifications |  |
 |  | Annexe | Annexe 8 - 2003/04 Council Tax - Effect of Special Expense |  |
| | Appendix | APPENDIX B.3 - HOUSING REVENUE ACCOUNT AND LOCAL AUTHORITY SOCIAL HOUSING GRANT CAPITAL PROGRAMMES FOR 2003/04 - UPDATE REPORT |  |
 |  | Annexe | Annexe 1 - Housing Revenue Account - Draft Capital Programme 2003/04 |  |
| | Annexe | Annexe 2 - Local Authority Social Housing Grant - Draft Capital Programme 2003/04 |  |
 |  | Appendix | APPENDIX B.4 - HOUSING REVENUE ACCOUNT REVENUE ESTIMATES AND
RENT LEVELS – 2003/2004 – UPDATE REPORT
|  |
| | Annexe | Annexe 1 - Housing & Community Welfare Portfolio |  |
 |  | Annexe | Annexe 2 - Housing Revenue Account Dwelling Rent Options 2003/04 |  |
| | Appendix | APPENDIX D - MATCHED-FUNDING PROVISION – ROUND 6 APPLICATIONS 2003/04 |  |
 |  | Annexe | Annexe 1 - Summary of Matched Funding Applications - Round 6 2003/04 |  |
| | Annexe | Annexe 2 - Overview & Scrutiny Committee (1) - Leisure |  |
 |  | Annexe | Annexe 2 - Overview & Scrutiny Committee - Community |  |
| | Annexe | Annexe 3 - Matched-Funding Provision - Round 6, 2003/04 |  |
 |  | Annexe | Annexe 4 - Matched Funding Provision - Round 6 Allocation 2003/04 |  |
| | Appendix | APPENDIX E - SPONSORED ORGANISATION SCHEME
Applications for Revenue Funding in 2003/04
|  |
 |  | Annexe | Annexe 2 - Sponsored Organisation Scheme 2003/04 |  |
| | Appendix | APPENDIX C - BUDGET MONITORING REPORT FOR THE PERIOD 1ST APRIL 2002 TO 31ST DECEMBER 2002
|  |
 |  | Annexe | Annexe 3 - Sponsored Organisation Scheme - Summary of Applications 2003/04 |  |
| | Annexe | Annexe 1 to Appendix C |  |
 |  | Annexe | Annexe 2 to Appendix C |  |
| | Annexe | Annexe 1 - Sponsored Organisation Scheme - Applications for 2003/04 |  |
 |  | Annexe | ANNEXE 4 - SPONSORED ORGANISATION SCHEME - APPLICATIONS FOR 2003/04 - FINANCIAL ASSESSMENTS |  |
| | Appendix | APPENDIX F - SERVICE PLANS AND PERFORMANCE TARGETS FOR 2003/04 |  |
 |  | Annexe | Annexe 3 |  |
| | Annexe | Annexe 4 |  |
 |  | Annexe | Annexe 1 - Service Plans for 2003/04 |  |
| | Annexe | Annexe 2 - Performance Data, Trends & Comparisons |  |
 |  | Annexe | Annexe 5 - Schedule of Approved Changes and Other Changes to Budget Potential Impact to 2002/03 Housing Revenue Account |  |
| | Appendix | APPENDIX G - FINANCIAL REGULATIONS AND CONTRACT PROCEDURE RULES |  |
 |  | Annexe | Annexe 1 - Contract Procedure Rules |  |
| | Appendix | Appendix I - A Report on Reports |  |
 |  | Annexe | Annexe 1 - Quality of life |  |
| | Annexe | Annexe 2 - Quality of life |  |
 |  | Annexe | Annexe 2 to Appendix K - The Electoral Commission |  |
| | Appendix | APPENDIX S - REPAIRS AND MAINTENANCE CONSULTANCY |  |
 |  | Appendix | APPENDIX T - REFERRAL FROM ENVIRONMENT OVERVIEW AND SCRUTINY COMMITTEE
27TH JANUARY 2003
|  |
| | Annexe | Annexe 1 - Enforcement Policy for WBC |  |
 |  | Appendix | APPENDIX U - HINDHEAD SUPPLEMENTARY PLANNING GUIDANCE |  |
| | Annexe | ANNEXE 1 - SUPPLEMENTARY PLANNING GUIDANCE: REVITALISATION OF HINDHEAD
PROJECT BRIEF |  |
 |  | Hindhead Programme | Hindhead Crossroads Study Area |  |
| | Appendix | APPENDIX W - DISTRICT AUDIT – ANNUAL AUDIT LETTER 2001/02 |  |
 |  | Annexe | Annexe 1 - Audit 2001/02 |  |
| | Appendix | APPENDIX AA - REPORT OF THE LOCAL PLAN SPECIAL INTEREST GROUP ON THE AMENDED SUPPLEMENTARY PLANNING GUIDANCE FOR MILFORD HOSPITAL
|  |
 |  | Annexe | Annexe 1 - Major Development Site, Former Milford Hospital, Tuesley Lane, Milford |  |
| | Appendix | APPENDIX AAA - DRAFT REVISED SURREY STRUCTURE PLAN : DECEMBER 2002 |  |
 |  | Call-in Reports Back | Call-in Reports Back |  |
| | Appendix | APPENDIX BB - CALL-IN REPORTS BACK
OBSERVATIONS OF THE OVERVIEW AND SCRUTINY COMMITTEES |  |
 |  | Appendix | Appendix H - Reference from Corporate and Leisure Overview and Scrutiny Committee - 20th January 2003 |  |
| | Annexe | ANNEXE 1 TO APPENDIX H - A CULTURAL STRATEGY
FOR WAVERLEY BOROUGH
|  |
 |  | Annexe | ANNEXE A - WAVERLEY CULTURAL STRATEGY ACTION PLAN – DRAFT 1 |  |
| | Annexe | Annexe B - A Clear Vision |  |
 |  | Annexe | Annexe C - Performance Measurement |  |
| | Appendix | APPENDIX J - BOROUGH AND TOWN/PARISH ELECTIONS – COUNTING
PROCEDURE– FARNHAM AND GODALMING COUNT CENTRES |  |
 |  | Appendix | APPENDIX K - CRANLEIGH PARISH ELECTORAL REVIEW |  |
| | Annexe | DETR letter |  |
 |  | Appendix | APPENDIX L - CHURT PARISH COUNCIL |  |
| | Appendix | APPENDIX M - CRIMINAL RECORDS BUREAU – WAVERLEY POLICY ON THE
RECRUITMENT OF EX-OFFENDERS
|  |
 |  | Annexe | ANNEXE 1 TO APPENDIX M - DRAFT POLICY STATEMENT IN RELATION TO THE RECRUITMENT OF EX-OFFENDERS
|  |
| | Appendix | APPENDIX N - REVISIONS TO THE COUNCIL’S ALLOCATION POLICY FOR HOUSING
AS A CONSEQUENCE OF THE HOMELESSNESS ACT 2002
|  |
 |  | Annexe | ANNEXE 1 TO APPENDIX N - ALLOCATION SCHEME
FOR AFFORDABLE HOUSING IN THE BOROUGH OF WAVERLEY
|  |
| | Appendix | Appendix O - Private Sector Home Improvement Policy
|  |
 |  | Annexe | ANNEXE 1 - HOME IMPROVEMENT POLICY
|  |
| | Appendix | APPENDIX P - PROPOSED CHANGES TO THE TRANSFER GRANT SCHEME
FOR HOUSING REVENUE ACCOUNT TENANTS
|  |
 |  | Appendix | APPENDIX Q - TRAVEL CONCESSIONS (ELIGIBILITY) ACT 2002 |  |
| | Appendix | Appendix R - Framework agreements |  |
 |  | Annexe | Annexe 1 to Appendix R |  |
| | Appendix | APPENDIX V - PROPOSED RESPONSE TO THE GOVERNMENT’S
‘LIVING PLACES’ CONSULTATION
|  |
 |  | Annexe | ANNEXE 1 TO APPENDIX V - LIVING PLACES - POWERS, RIGHTS, RESPONSIBILITIES - OPTIONS FOR REFORMING THE LEGISLATIVE FRAMEWORK |  |
| | Appendix | APPENDIX X - 2003/2004 BORROWING LIMIT – LOCAL GOVERNMENT AND
HOUSING ACT 1989, SECTION 45 |  |
 |  | Appendix | APPENDIX Y - MEMBERS' ALLOWANCES FROM 1st APRIL 2003 |  |
| | Appendix | APPENDIX Z - MEMBER/TENANTS’ SPECIAL INTEREST GROUP - 13TH JANUARY 2003
REPORT TO THE MEETING OF THE EXECUTIVE ON 4TH FEBRUARY 2003 |  |
 |  | Annexe | ANNEXE 1 TO APPENDIX Z - DRAFT POLICY STATEMENT ON ANTI-SOCIAL BEHAVIOUR AND
HARASSMENT FOR TENANTS OF WAVERLEY BOROUGH COUNCIL
|  |
| | Annexe | ANNEXE 2 - APPENDIX Z - REPAIRS AND MAINTENANCE OF HOUSING REVENUE STOCK - PROGRAMME OF WORKS
|  |
 |  | Minutes | Minutes |  |
|
 | 14/01/2003 |
| |
|
|  |
|
 | 25/11/2002 |
| |
|
|  |
|
 | 30/09/2002 |
| |
|
|  |
|
 | 02/09/2002 |
| |
|
|  |
|
 | 09/07/2002 |
| |
|
|  |
|
 | 01/05/2002 |
| |
|
|  |
|
 | 26/03/2002 |
| |
|
|  |
|
 | 26/02/2002 |
| |
|
|  |
|
 | 15/01/2002 |
| |
|
|  |
|
 | 13/11/2001 |
| |
|
|  |
|
 | 01/11/2001 |
| |
|
|  |
|
 | 18/09/2001 |
| |
|
|  |
|
 | 06/08/2001 |
| |
|
|  |
|
 | 04/07/2001 |
| |
|
|  |
|
 | 15/05/2001 |
| |
|
|  |
|
 | 20/03/2001 |
| |
|
|  |
 | Executive Acting as Trustee of the Shottermill Recreation Ground |
| |
  | Joint Corporate and Community Overview and Scrutiny Committee |
|  |
 | Joint Planning Committee |
| |
  | Joint Planning Management Committee |
|  |
 | Licensing and Regulatory Committee |
| |
  | Licensing Sub-Committee "A" |
|  |
 | Licensing Sub-Committee "B" |
| |
  | Licensing Sub-Committee "C" |
|  |
 | Licensing Sub-Committee "D" |
| |
  | Licensing Sub-Committee "E" |
|  |
 | Licensing (General Purposes) Sub-Committee |
| |
  | Meals on Wheels (MoW) Sub-Committee |
|  |
 | Member/Tenants' Special Interest Group |
| |
  | Probity in Planning Sub Committee |
|  |
 | Review of Development Control Overview and Scrutiny Sub-Committee |
| |
  | Southern Area Development Control Sub Committee |
|  |
 | Special Licensing Sub-Committee |
| |
|  |
 | Town and Parish Councils |
| |
  | Western Area Development Control Sub Committee |
|  |