 |  | Factor
x £1,500 | Amount
(£) | No. | Total
(£) |
Basic
Allowance | Out of pocket expenses |  | 500 | 57 | 28,500 |
 | Compensation for time |  | 1,500 | 57 | 85,500 |
Total Basic |  |  |  |  | 114,000 |
 |  |  |  |  |  |
Special Responsibility | Leader of Council | 3.5 | 5,250 | 1 | 5,250 |
 | Shadow Leader | 2.0 | 3,000 | 1 | 3,000 |
 | Executive Members | 1.0 | 1,500 | 10 | 15,000 |
 | Portfolio Holders | 1.0 | 1,500 | 9 | 13,500 |
 | O&S Chairmen | 2.0 | 3,000 | 3 | 9,000 |
 | O&S Vice-Chairmen | .75 | 1,125 | 3 | 3,375 |
 | Licensing Chairman | .75 | 1,125 | 1 | 1,125 |
 | Development Control Chairman | 1.0 | 1,500 | 1 | 1,500 |
 | Licensing & Development Control Vice-Chairman | .25 | 375 | 2 | 750 |
 | Development Control Sub-Cttee Chairman | .75 | 1,125 | 4 | 4,500 |
 | Development Control Sub-Cttee Vice-Chairman | .25 | 375 | 4 | 1,500 |
Total Special
Responsibility |  |  |  |  | 58,500 |
Total Basic and Special Responsibility |  |  |  |  | 172,500 |