Organisation | Mandatory
Rate Relief | Discretionary
Rate Relief | Amount
£ | Cost to Waverley (75% of Discretionary Rate Relief) |
Age Concern Waverley | 2532.00 | 633.00 | 3165.00 | 474.75 |
Age Concern Haslemere and District | 4642.00 | 1160.50 | 5802.50 | 870.38 |
Age Concern Cranleigh and District | 2903.36 | 725.36 | 3628.72 | 544.02 |
Brightwells Gostrey | 1046.56 | 261.64 | 1308.20 | 196.23 |
Citizens Advice Bureau – Farnham | 4473.20 | 1118.30 | 5591.50 | 838.73 |
Citizens Advice Bureau – Godalming | 7764.80 | 1941.20 | 9706.00 | 1455.90 |
Citizens Advice Bureau – Haslemere and Cranleigh | 5064.00 | 1266.00 | 6330.00 | 949.50 |
Cranleigh Arts Centre | 3966.80 |  | 3966.80 |  |
Farnham Maltings | 23463.20 |  | 23463.20 |  |
Godalming Museum Trust | 5649.22 | 1412.30 | 7061.52 | 1059.22 |
Haslemere Educational
Museum | 25995.20 | 6498.80 | 32494.00 | 4874.10 |
Haslemere Hall Trust | 2970.88 |  | 2970.88 |  |
Milford and Villages Day Centre | 4388.80 | 1097.20 | 5486.00 | 822.90 |
Rural Life Centre
(Old Kiln Museum Trust) | 337.60 | 84.40 | 422.00 | 63.30 |
Farnham Youth Project | 2664.82 | 666.21 | 3331.03 | 499.66 |
 |  |  |  |  |
Total | 97862.44 | 16864.91 | 114727.35 | 12648.69 |