 | £,000 |
Net Expenditure 2005/2006 | 12,500 |
Shortfall funded from Balances 2005/2006 | 650 |
Net Inflation items | 528 |
Proposed Variations | 507 |
Free Bus Travel for over 60s | 390 |
Loss of Planning Delivery Grant | 120 |
Less Budget Variances and Reductions | -680 |
Less Housing Benefit Grant adjustments | -200 |
New Net Expenditure 2006/07 | 13,815 |
Funded By: |  |
Balances | 580 |
Revenue Contribution to Capital | -250 |
Revenue Support Grant (including increase to cover Free Bus Travel) | 5,728 |
Collection Fund Surplus | 83 |
Council Tax (assuming 4.1% increase) | 7,674 |
 | 13,815 |