FARNHAM | £ |
Brightwells Gostrey Centre | 42,000 |
*Farnham CAB | 48,720 + additional £6,000 for one year only towards rent |
Farnham Maltings | 38,100 |
Farnham Sports Advisory Council | 400 |
#Farnham Voluntary Service Council | 9,000 |
#Farnham Voluntary Transport Association | 3,000 |
Home-start Farnham & Haslemere | 2,000 |
Sub-total | 143,220 |
HASLEMERE |  |
Age Concern Haslemere | 42,000 |
*Haslemere & Cranleigh CAB | 46,157 (Haslemere element) |
Haslemere Educational Museum | 0 |
Haslemere Hall | 2,000 |
#Haslemere Volunteer Bureau | 4,800 |
Home-start Farnham & Haslemere | See under Farnham |
Sport Haslemere | 400 |
Sub-total | 95,357 |
GODALMING |  |
Age Concern Farncombe | 42,000 |
#DisCASS | 3,000 |
*Godalming CAB | 57,050 |
Godalming Museum Trust | 2,500 |
#Godalming Volunteer Bureau | 3,000 |
Sculpt-it | 1,800 |
Sport Godalming | 400 |
Sub-total | 109,750 |
CRANLEIGH |  |
Age Concern Cranleigh | 43,000 |
Cranleigh Arts Centre | 27,750 |
*Haslemere & Cranleigh CAB | 44,703 (Cranleigh element) |
Sub-total | 115,453 |
VILLAGES/RURAL |  |
#Age Concern Blackheath & Wonersh | 1,000 |
Blackwater Valley Countryside Service | 6,630 |
#Bramley Age Concern | 1,400 |
Churt Community Centre Lunch Club | 0 |
#Hindhead Luncheon Group | 900 |
Hurtwood Control Committee | 500 |
Milford & Villages Day Centre | 43,500 |
Rural Life Centre | 5,000 |
The Four Villages Day Centre | 0 |
Sub-total | 58,930 |
WAVERLEY-WIDE |  |
Age Concern Waverley | 32,000 |
Blackwater Valley Enterprise Trust | 4,500 |
#Breakthrough Deaf Hearing | 500 |
#Guildford Association of Voluntary Service | 2,655 |
#Relate Aldershot Farnborough & Fleet | 1,520 |
#Relate West Surrey | 3,680 |
Surrey BTCV | 0 |
Surrey Business Enterprise Agency | 500 |
Surrey Farming and Wildlife Advisory Group | 1,500 |
Surrey Hills AONB | 5,090 |
Surrey Law Centre | 2,000 |
Surrey Heathland Project | 9,810 |
Surrey Wildlife Trust | 0 |
#Waverley Community Mediation Service | 3,000 |
#Waverley Community Transport | 10,000 |
Sub-total | 76,755 |
GRAND TOTAL | £599,465 + additional £6,000 to Farnham CAB for one year only |
* subject to separate review of CABx funding
# possible transfer to Waverley Partnership Funding Board
|  |