 | £ |  |
Additional Expenditure |  |  |
Development Control | 72,000 | Additional Legal Expenses for Inquiries |
Environmental Cleaning | 21,100 | Responsive repairs and contract work |
The Edge Sports Centre | 30,500 | Potential increased Business Rates liability |
Audit Fees | 13,000 | Additional work on audit of grant claims |
 |  |  |
Loss of income |  |  |
Treasury Management & Bank Charges | 16,400 | Credit card handling charge – volumes varied since budget prepared |
Miscellaneous Properties | 48,800 | Loss of rental income for Montrose House & Housing tenants fewer properties |
Cost of Collection | 17,000 | Reduction in summonses |
Land Charges | 165,000 | Reduction in the number of searches |
Car Parks | 14,000 | Shortfall in income for year |
Easement income | 18,000 | Can no longer charge for easements |
Building Control | 10,000 | Reduction in Building Control income |
 |  |  |
Overspends | 425,800 |  |
 |  |  |
Savings |  |  |
Licensing | -48,000 | Delay in implementation of Licensing Act |
Homelessness | -100,000 | Saving on leased properties and Homelessness Bill expenditure less than anticipated |
Officer Manpower | -152,000 | Additional savings in excess of target of £240,000 provided for in the Budget |
 |  |  |
Additional Income |  |  |
Interest on Balances | -180,000 | Additional interest generated |
Waverley Training Services | -76,500 | Additional income from reimbursements |
Development Control | -30,000 | Additional planning fee income |
Industrial Sites | -51,400 | Backdated rent review Sainsburys, Farnham |
Waste Recycling | -96,000 | Extra recycling income £33,000, Defra grant £63,000 |
 |  |  |
 | -733,900 |  |
Other | -8,900 |  |
Anticipated Underspend | -£317,000 |  |
 |  |  |
Prior Year Adjustment |  |  |
Housing Benefit | -108,600 | Housing Benefit Subsidy claim 2003-04 |
Car Parks | -100,000 | Business Rates revaluation refund |
 |  |  |
To Balances | -£525,600 |  |