Major estimated variations to Budget |
Service£Reason |
 |
Additional Expenditure |
Sheltered Accommodation9,000Council Tax |
 |
Loss in Income |
Sheltered Accommodation40,000Central Heating income – loss of Dorlcote and reduced numbers in Rowland House |
Overspends49,000 |
 |
Savings |
Responsive Repairs-65,000Community Safety programme not completed in year and uncommitted. |
Tenancy & Estates Management-15,000Underspend on Transfer Grants |
Sale of Council Houses-8,000Valuers fees |
Sheltered Accommodation-10,000Communal cleaning contract less than budget |
 |
Additional Income |
Shadow Board/New Organisation-30,000Minimum contribution from General Fund |
Rent income-70,000Estimated additional rent income |
Water Rate Commission-9,500Increase in commission received |
Interest on Balances-30,000Improved opening balance and cash-flow |
Underspends-237,500 |
 |
Anticipated Underspend-£188,500 |
 |
2005-06 Major Variations to Budget | 2006-07 Effect |
Service | £Reason£ |
 |  |
Additional Expenditure |  |
Democratic Representation | 10,000Printing - Committee reports-2006-07 estimate higher |
Corporate Management | 10,000Additional Audit Fees - Best Value & Grant claims-2006-07 estimate higher |
Other GF Housing Services | 11,220Increased activity Printing, Consultancy – insufficient budget for expenditure previously coded to HRA and large one-off items11,000Insufficient budget 2006-07 |
Community Care | 10,000Telemedicine Project 05/06 – no budget provision-2005-06 only |
Cost of Collection – Council Tax | 7,500Legal Fees and Printing-2006-07 estimate higher |
Development Control | 15,400Legal Fees – further Inquiries/VAT OS fees less income from recovery of costs-2005-06 only |
Waste Recycling | 75,000Potential extra cost of mixed glass collection due to change in Surrey Waste Management’s tariffs75,000Subject to market conditions and collection rates |
Recreational Open Space | 28,000Re-profiling of GM contract for grass cutting payts-12 month period will cover complete profile |
Office Accommodation | 7,350Continued use of CAB until November 2005-2005-06 only |
Office Expenses | 10,000Books & Publications approx £5,500 Legal Library, Telephones £3,000 increased calls-Included in 2006-07 estimate |
 |  |
Loss in income |  |
Land Charges | 65,250Unlikely to reach budget income - lower numbers-2006-07 estimate lower |
Development Control | 120,000Unlikely to reach budget income - drop in applications-2006-07 estimate lower |
Animal Control | 13,000Unlikely to reach budget income - fewer Wasps-2006-07 estimate lower |
Farnham Sports Centre | 7,900Loss in income share based on current level-2006-07 estimate lower |
 |  |
Overspends | 390,62086,000Projected 2006-07 extra expenditure |
 |  |
 |  |
 |  |
Savings |  |
Corporate Plan | -7,450Reduced staffing has resulted in work delayed to next financial year, which can be accommodated within the 2006-07 Budget-2005-06 only |
Community Strategy | -10,000Delay in work programme pending consultation & shortage of staff to deliver, not to be carried forward as 2006-07 Budget will be sufficient-2005-06 only |
Community Care | -7,750Exercise and Mobility saving from staffing budget-2005-06 only |
Environment Contract | -165,000Contract savings-2006-07 estimate based on new contract prices |
Officer Manpower | -31,240The projected full-year saving is £331,240 compared to the target of £300,000-Savings dependent on vacancies in year |
Inflation Provision | -100,000Potential saving on Inflation Provision-2006-07 Inflation provision £250,000 lower – based on new contracts |
 |  |
Additional Income |  |
Interest & Finance Expenses | -25,000Net additional interest – higher opening cash position & less financed from RRF than budgeted-25,000Should be achieved from latest projected balances |
Licensing | -129,000Additional income from 2003 Licensing Act-2006-07 estimate higher |
Waverley Training Services | -19,870Extra income-2006-07 estimate includes extra income |
Benefits | -42,270Additional Administration Grant and successful sanctions grant which is performance related-2006-07 estimate includes extra income |
Building Control | -30,000Additional Fee income-2006-07 estimate includes extra income |
Waste Recycling | -131,000Increased Recycling Credit £50,000, paper sales £40,000, Defra grant £41,000-30,0002006-07 estimate includes extra £100k, possible improvement of £30k |
Car Parks | -50,000Additional income including effect of charge increase from 1-2-06 and extra rent income-25,000Projected improvement of £25k additional to that already allowed for |
The Edge Sports Centre | -11,100NNDR recovery from SCC less reduced income share-2006-07 estimate includes new figures |
 |  |
Underspends | -759,680-80,000Projected 2006-07 extra income |
Net Other Variations | 1,760 |
Anticipated Underspend | -£367,300£6,000Projected 2006-07 Overspend |
 |  |