Organisation | Mandatory
Rate Relief | Discretionary
Rate Relief | Amount
£ | Cost to Waverley (75% of Discretionary Rate Relief) |
Age Concern Waverley | 2,371.20 | 592.80 | 2,964.00 | 444.60 |
Age Concern Haslemere and District | 5,572.32 | 1393.08 | 6965.40 | 1044.81 |
Brightwells Gostrey | 1140.00 | 285.00 | 1425.00 | 213.75 |
Citizens Advice Bureau – Farnham | 3,700.37 | 925.09 | 4,625.46 | 693.82 |
Citizens Advice Bureau – Godalming | 8,043.84 | 2,010.96 | 10,054.80 | 1508.22 |
Citizens Advice Bureau – Haslemere and Cranleigh | 4,888.32 | 1,222.08 | 6,110.40 | 916.56 |
Cranleigh Arts Centre | 4414.08 |  | 4414.08 |  |
Farnham Maltings | 21,888.00 |  | 21,888.00 |  |
Farnham Voluntary
Services Council | 1,906.08 | 476.52 | 2,382.60 | 357.39 |
Godalming Museum Trust | 7,752.00 | 1,938.00 | 9,690.00 | 1,453.50 |
Haslemere & District Volunteer Bureau | 2042.88 |  | 2042.88 |  |
Haslemere Educational
Museum | 22,854.72 | 5,713.68 | 28,568.40 | 4,285.26 |
Haslemere Hall Trust | 3027.84 |  | 3027.84 |  |
Milford and Villages Day Centre | 4,797.12 | 1,199.28 | 5,996.40 | 899.46 |
Rural Life Centre
(Old Kiln Museum Trust) | 337.44 | 84.36 | 421.80 | 63.27 |
Waverley Community Transport | 1659.84 |  | 1659.84 |  |
Total | £96,396.05 | £15,840.85 | £112,236.90 | £11,880.64 |