Organisation | Mandatory
Rate Relief | Discretionary
Rate Relief | Amount
£ | Cost to Waverley (75% of Discretionary Rate Relief) |
Age Concern Waverley | 1057.65 | 264.42 | 1322.07 | 198.32 |
Age Concern Haslemere and District | 4763.00 | 1190.75 | 5953.75 | 893.06 |
Age Concern Cranleigh and District | 2979.04 | 744.76 | 3723.80 | 558.57 |
Brightwells Gostrey | 1073.84 | 268.46 | 1342.30 | 201.35 |
Citizens Advice Bureau – Farnham | 4589.80 | 1147.45 | 5737.25 | 860.59 |
Citizens Advice Bureau – Godalming | 7967.20 | 1991.80 | 9959.00 | 1493.85 |
Citizens Advice Bureau – Haslemere and Cranleigh | 5196.00 | 1299.00 | 6495.00 | 974.25 |
Cranleigh Arts Centre | 4070.20 |  | 4070.20 |  |
Farnham Maltings | 24074.80 |  | 24074.80 |  |
Godalming Museum Trust | 4072.66 | 1018.16 | 5090.82 | 763.62 |
Haslemere Educational
Museum | 26672.80 | 6668.20 | 33341.00 | 5001.15 |
Haslemere Hall Trust | 3048.32 |  | 3048.32 |  |
Milford and Villages Day Centre | 4503.20 | 1125.80 | 5629.00 | 844.35 |
Farnham Youth Project | 2840.48 | 710.12 | 3550.60 | 532.59 |
 |  |  |  |  |
Total | 96908.99 | 16428.92 | 113337.91 | 12321.70 |